EcoFlow DELTA Pro + 1 x Smart Generator (Dual Fuel)
The portable home battery: DELTA Pro sports a 3.6kWh capacity that can be expanded all the way to 25kWh. The kicker? You can integrate it directly with your home circuits via the Smart Home Panel. Ideal for home backup.
Power pretty much anything: DELTA Pro leads the industry when it comes to AC output. With 3600W you’ve got a portable generator that can power heavy-duty appliances such as dryers, AC units & more. Need even more power? Pair two units together to hit a massive 7200W.
Charge anytime, anywhere.
DELTA Pro’s Smart Extra Battery benefits from all the charging methods DELTA Pro has, including 6500W MultiCharge. That means you can charge anytime, anywhere as long as your extra battery is connected to DELTA Pro. Once connected, they’ll charge/discharge in unison, keeping the battery percent level across both units.
Ready for any emergency.
When the going gets tough and you’re out of charge options, get a 1800W DC fast charge with EcoFlow Smart Generator (sold separately). Just plug the generator directly into your extra battery via the port on the back. This works even when disconnected from your DELTA Pro.
Stay informed.
The Smart Extra Battery sports a bright LCD screen on the front of the unit giving you all the info you need. Output, input, remaining charge, and time remaining. It’s all there. Need on-the-go info? The EcoFlow app can tell you all that & a whole lot more.
Specification:
DELTA Pro | |
Capacity | 3600Wh |
Net weight | Approx. 99 lbs / 45 kg |
Dimension | 25*11.2*16.4 in / 63.5*28.5*41.6 cm |
Certificates | UL CE FCC RoHS Telec |
Wi-Fi | Supported |
Bluetooth | Supported |
Extra Battery | Support up to two DELTA Pro Smart Extra Battery/Smart Generator |
AC Output Ports | 5 outlets, 3600W total (Surge 7200W) |
Max Device(s) Power Supported by X-Boost | 4500W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A fast charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
Wireless | NA |
Anderson port | 12.6V, 30A |
AC charging | 1800W Max, 120V~15A, 3000W Max, 240V~12.5A |
Solar charging | 11-150V, 15A, 1600W Max |
Car charging | Support 12V/24V battery, 8A |
Battery Chemistry | LFP |
Cycle life | 6,500 cycles to 50% capacity, 3,500 cycles to 80% capacity |
What’s in the box | -DELTA Pro -AC Charging Cable -Car Charging Cable -DC5521 to DC5525 cable -Handle Cover -User Manual |
Smart Generator Specification:
Smart Generator Dual Fuel | |
---|---|
Net weight | 67.2 lbs/30.5kg |
Dimensions | 23.5×11.8×18.7 in/597x300x475mm |
Type | Inverter Generator |
Frequency | 60Hz |
Rated Voltage | 120V |
Rated Power (Gas) | 1800W (Peak Value 1900W) |
Rated Power (LPG) | 1600W (Peak Value 1700W) |
DC Output Voltage | 42-58.8 V |
DC Current | 32A |
Engine Specs | |
Model | R80-i |
Type | Single cylinder, four-stroke, forced-air cooling, overhead valve |
Displacement | 80 CC |
Fuel Type | Unleaded Gasoline/LPG |
Fuel Tank Capacity | 4.0 L/1.05 gal. |
Engine Oil Capacity | 0.38 L/0.1 gal. |
Noise Level (at 7m distance) | 56-67 dB (full load) |
Continuous Working Time (Gas) | 3.5 Hours |
Reviews
There are no reviews yet.