LEARN MORE ABOUT THE SAMSUNG QN85QN800B
Brand | Samsung |
---|---|
Series | QN800B |
Model | QN85QN800B |
Year | 2022 |
Color | Black |
---|---|
Smart TV | Yes |
Screen Size | 85″ |
---|---|
Recommended Resolution | 8K |
Maximum Resolution | 7680 x 4320 |
Aspect Ratio | 16:9 |
LED Technology | Neo QLED |
Refresh Rate | 60Hz |
QLED TV | Yes |
3DTV | No |
---|---|
V-Chip | Yes |
Speaker Configuration | 8 |
---|---|
Output Power | 70W |
Simulated Surround | Yes |
HDMI | 4 In |
---|---|
LAN | Ethernet In |
Wireless | Wi-Fi / Bluetooth |
USB | Yes |
Digital Audio | 1 Optical Out |
Headphone | No |
S-Video | N/A |
Other Connectors | HDMI, USB, LAN, RS232C, Optical |
Energy Star Compliant | Yes |
---|---|
Power Supply | AC110-120V 50/60Hz |
Power Consumption | 227 |
Internet Connection | Wired / Wireless |
---|---|
Remote Control | Yes |
VESA | 600 x 400 |
Feature | Filmmaker Mode, NextGen TV, Active Voice Amplifier, Q-Symphony, Dolby Atmos, Object Tracking Sound+, Music Wall, Google Duo, Samsung Health, SmartThings Compatible, Multi View, TV Plus, Multiple Voice Assistants, Ambient Mode+, Universal Guide |
---|
Dimensions With Stand (W x H x D) | 74.5 x 45.3 x 13.4 |
---|---|
Dimensions Without Stand (W x H x D) | 74.5 x 42.6 x 0.7 |
Weight With Stand | 121.9 |
Weight Without Stand | 97.7 |
Reviews
There are no reviews yet.