EcoFlow DELTA Max 2000 + 1 x Smart Generator (Dual Fuel)
Home emergency power DELTA Max expands up to 6kWh with smart extra batteries, keeping your home powered on in any emergency.
Rapid dual charging Charge up from 0-80% in 65 minutes. Or get up to 3400W speeds by combining AC charging and the EcoFlow Smart Generator.
Power multiple devices Looking for something to power heavy-duty devices like your fridge and dryer? With X-Boost, DELTA Max handles devices up to 3400W with ease.
Portable solar generator Stay powered on no matter what. DELTA Max connects with up to 2x 400W EcoFlow solar panels to deliver 800W Max solar charging speeds.
Power Station Specification:
DELTA Max (2000) | |
Capacity | 2016Wh |
Net weight | Approx. 48lbs / 22 kg |
Dimension | 19.6*9.5*12 in / 49.7*24.2*30.5 cm |
Certificates | UL CE FCC RoHS Telec |
Wi-Fi | Supported |
Bluetooth | NA |
Extra Battery | Support up to two DELTA Max Smart Extra Battery/Smart Generator |
AC Output Ports | 6*20A outlets, 2400W total (Surge 5000W) |
Max Device(s) Power Supported by X-Boost | 3400W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A fast charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A |
Wireless | NA |
Anderson port | NA |
AC charging | 1800W Max, 15A |
Solar charging | 11-100V, 13A, 800W Max |
Car charging | Support 12V/24V battery , 8A |
Battery Chemistry | NCM |
Cycle life | 800 cycles to 80% capacity |
What’s in the box | -DELTA Max -AC Charging Cable -Car Charging Cable -Solar Charging Cable -DC5521 to DC5525 cable -User Manual |
Smart Generator Specification:
Smart Generator Dual Fuel | |
---|---|
Net weight | 67.2 lbs/30.5kg |
Dimensions | 23.5×11.8×18.7 in/597x300x475mm |
Type | Inverter Generator |
Frequency | 60Hz |
Rated Voltage | 120V |
Rated Power (Gas) | 1800W (Peak Value 1900W) |
Rated Power (LPG) | 1600W (Peak Value 1700W) |
DC Output Voltage | 42-58.8 V |
DC Current | 32A |
Engine Specs | |
Model | R80-i |
Type | Single cylinder, four-stroke, forced-air cooling, overhead valve |
Displacement | 80 CC |
Fuel Type | Unleaded Gasoline/LPG |
Fuel Tank Capacity | 4.0 L/1.05 gal. |
Engine Oil Capacity | 0.38 L/0.1 gal. |
Noise Level (at 7m distance) | 56-67 dB (full load) |
Continuous Working Time (Gas) | 3.5 Hours |
Reviews
There are no reviews yet.